The Track Record — In the Open
Six model portfolios, scored live since the day each went online. Below are the real returns — and the real drawdowns, shown, not sanded off. Each starts at a hypothetical $100,000. This is the opposite of a cherry-picked screenshot: the worst drop for every strategy is right there in the table.
Every Signal, Resolved — The Complete Record
Every high-conviction signal the engine has logged with a resolved 14d outcome, measured forward — winners and losers, against what SPY did over the same window. One fixed horizon for all, no cherry-picking, updated live.
| TICKER | SIGNAL | DATE | SCORE | 14D RETURN | VS SPY |
|---|---|---|---|---|---|
| MU | CONVERGENCE | Oct 2, 2026 | 80 | -19.1% | -18.3% |
| MU | STRONG BUY | Oct 2, 2026 | 80 | -19.1% | -18.3% |
| TER | CONVERGENCE | Oct 2, 2026 | 66.9 | -23.3% | -22.5% |
| HPE | CONVERGENCE | Oct 2, 2026 | 70.1 | -16.6% | -15.8% |
| LLY | CONVERGENCE | Oct 2, 2026 | 70.5 | +9.0% | +9.9% |
| WDC | STRONG BUY | Oct 2, 2026 | 75.5 | -20.1% | -19.3% |
| MA | CONVERGENCE | Oct 2, 2026 | 66.1 | +11.8% | +12.7% |
| LRCX | CONVERGENCE | Oct 2, 2026 | 69.1 | -25.8% | -24.9% |
| SNDK | play of the day | Oct 2, 2026 | 74.5 | -27.3% | -30.3% |
| SNDK | CONVERGENCE | Oct 2, 2026 | 74.5 | -26.6% | -29.6% |
| V | CONVERGENCE | Oct 2, 2026 | 65.8 | +12.3% | +9.4% |
| DELL | CONVERGENCE | Oct 2, 2026 | 66.5 | -16.8% | -19.7% |
| VLO | CONVERGENCE | Oct 2, 2026 | 66.5 | +10.3% | +7.3% |
| CVX | CONVERGENCE | Oct 2, 2026 | 67.4 | +9.5% | +6.6% |
| KO | CONVERGENCE | Oct 2, 2026 | 69.3 | +8.8% | +5.8% |
| MRVL | CONVERGENCE | Oct 2, 2026 | 70.2 | -15.0% | -17.9% |
| CB | CONVERGENCE | Oct 1, 2026 | 67.2 | +6.5% | +2.4% |
| TER | CONVERGENCE | Oct 1, 2026 | 67.5 | -13.7% | -17.7% |
| HPE | CONVERGENCE | Oct 1, 2026 | 69.8 | -9.5% | -13.6% |
| LLY | CONVERGENCE | Oct 1, 2026 | 72.8 | +8.2% | +4.1% |
| WDC | STRONG BUY | Oct 1, 2026 | 75.1 | -22.7% | -26.8% |
| V | CONVERGENCE | Oct 1, 2026 | 65.3 | +11.2% | +9.7% |
| CVX | CONVERGENCE | Oct 1, 2026 | 66.2 | +6.7% | +5.9% |
| NVDA | play of the day | Oct 1, 2026 | 71.4 | -4.8% | -6.0% |
| VLO | CONVERGENCE | Oct 1, 2026 | 65.7 | +14.4% | +13.2% |
| VLY | CONVERGENCE | Oct 1, 2026 | 68 | +0.8% | -0.4% |
| DELL | CONVERGENCE | Oct 1, 2026 | 66 | -8.9% | -10.1% |
| KO | CONVERGENCE | Oct 1, 2026 | 66.6 | +5.3% | +4.0% |
| MA | CONVERGENCE | Oct 1, 2026 | 67.3 | +11.3% | +10.1% |
| ABBV | CONVERGENCE | Oct 1, 2026 | 67.6 | +8.3% | +7.1% |
| MRVL | CONVERGENCE | Oct 1, 2026 | 69.9 | -8.0% | -9.2% |
| MU | CONVERGENCE | Oct 1, 2026 | 76.3 | -8.9% | -10.2% |
| SHEL | CONVERGENCE | Sep 30, 2026 | 65.5 | +9.1% | +8.1% |
| JPM | CONVERGENCE | Sep 30, 2026 | 66.5 | +0.0% | -0.9% |
| HPE | CONVERGENCE | Sep 30, 2026 | 71.4 | +3.8% | +2.9% |
| LLY | CONVERGENCE | Sep 30, 2026 | 74.9 | +4.4% | +3.4% |
| MU | STRONG BUY | Sep 30, 2026 | 76.3 | -10.6% | -11.5% |
| V | CONVERGENCE | Sep 30, 2026 | 65 | +7.1% | +7.0% |
| MU | CONVERGENCE | Sep 30, 2026 | 74.6 | -14.8% | -15.0% |
| WDC | play of the day | Sep 30, 2026 | 71.9 | -19.7% | -20.1% |
| BE | CONVERGENCE | Sep 30, 2026 | 65.1 | -13.6% | -14.0% |
| KO | CONVERGENCE | Sep 30, 2026 | 69.1 | +6.0% | +5.7% |
| MRVL | CONVERGENCE | Sep 30, 2026 | 69.2 | -6.9% | -7.3% |
| DELL | CONVERGENCE | Sep 30, 2026 | 66.4 | -6.4% | -6.8% |
| MA | CONVERGENCE | Sep 30, 2026 | 66.7 | +6.2% | +5.8% |
| ABBV | CONVERGENCE | Sep 30, 2026 | 67.6 | +7.7% | +7.3% |
| VLO | CONVERGENCE | Sep 29, 2026 | 65.6 | +17.7% | +16.3% |
| HPE | CONVERGENCE | Sep 29, 2026 | 71.2 | +11.6% | +10.1% |
| LLY | CONVERGENCE | Sep 29, 2026 | 75.2 | -1.5% | -2.9% |
| LLY | STRONG BUY | Sep 29, 2026 | 75.2 | -1.5% | -2.9% |
Latest 50 shown — the stats above cover all 3913 resolved signals.
These are hypothetical model portfolios ($100,000 notional at inception), scored by the platform — not actual client accounts and not personalized investment advice. Wall Street Analyst is financial software and education; we are not a registered investment advisor. Returns shown are real and scored including losses; markets carry risk and past results do not guarantee future ones. Every decision is yours.